Symbiosis Law School, Pune offers admission to 3-year LL.B., 1-year LL.M. and 5-year Integrated Law courses, along with PhD and Diploma courses. The annual academic fee for B.A. LL.B., B.B.A. LL.B. and B.Com. LL.B. is ₹5.06 lakh, and the total five-year fee is ₹25.30 lakh. The 3-year LL.B. costs ₹3.39 lakh annually, while the LL.M. fee is ₹2.70 lakh.
The hostel fees vary depending on the hostel allotted to the student. Twin-sharing fees range from ₹2,50,000 to ₹2,97,000, and three-sharing fees range from ₹2,67,000 to ₹2,78,000.
The article also covers international student fees, ROI, scholarships and the latest fee structure.
SLS Pune Fee Structure for 5 Year Law Programs
SLS Pune charges the same academic fee for all three 5-year integrated law programmes. The annual academic fee is ₹5.06 lakh for every integrated program:
| Course | Academic Fee per Year | 5-Year Academic Fee | One-Time Refundable Deposit | Total Fee for 5 Years |
| B.A. LL.B. (Hons.) | ₹5,06,000 | ₹25,30,000 | ₹20,000 | ₹25,50,000 |
| B.B.A. LL.B. (Hons.) | ₹5,06,000 | ₹25,30,000 | ₹20,000 | ₹25,50,000 |
| B.Com. LL.B. (Hons.) | ₹5,06,000 | ₹25,30,000 | ₹20,000 | ₹25,50,000 |
Know more about Symbiosis Law Schools in India.
SLS Pune BBA LL.B. Fees
The B.B.A. LL.B. (Hons.) programme at SLS Pune has an annual academic fee of ₹5.06 lakh for Indian students. The fee structure differs for NRI/PIO/OCI and foreign-national categories, with the applicable amount charged in US dollars.
| Category | Academic Fee per Annum | Institute Deposit (One-Time, Refundable) | Total Fee |
| Indian Students | ₹5,06,000 | ₹20,000 | ₹5,26,000 |
| NRI/PIO/OCI | $8,650 | $275 | $8,925 |
| Foreign Nationals | $1,300 | $275 | $1,575 |
SLS Pune B.A. LL.B. Fees
Get the SLS Pune B.A. LL.B fee structure for both Indian and foreign students below.
| Category | Academic Fee per Annum | Institute Deposit (One-Time, Refundable) | Total Fee |
| Indian Students | ₹5,06,000 | ₹20,000 | ₹5,26,000 |
| NRI/PIO/OCI | $8,650 | $275 | $8,925 |
| Foreign Nationals | $1,300 | $275 | $1,575 |
SLS Pune B.Com LL.B. Fees
Check out the SLS Pune B.Com LL.B fee structure below:
| Category | Academic Fee per Annum | Institute Deposit (One-Time, Refundable) | Total Fee |
| Indian Students | ₹5,06,000 | ₹20,000 | ₹5,26,000 |
| NRI/PIO/OCI Category | $8,650 | $275 | $8,925 |
| Foreign National Category | $1,300 | $275 | $1,575 |
Also check out SLS Nagpur fees.
SLS Pune LL.B. Fees 2027
Know about the complete fee structure for the SLS Pune LL.B. program below:
| Category | Academic Fee per Annum | Institute Deposit (One-Time, Refundable) | Total Fee |
| Indian Students | ₹3,39,000 | ₹20,000 | ₹3,59,000 |
SLS Pune LL.M. Fees 2027
The SLS Pune LL.M. fee has been categorised separately for Indian students and international students. Get the fee structure for both from the table below.
| Category | Academic Fee per Annum | Institute Deposit (One-Time, Refundable) | Administrative Fee (Non-Refundable) | Total Fee |
| Indian Students | ₹2,70,000 | ₹10,000 | — | ₹2,80,000 |
| NRI/PIO/OCI | $4,700 | $150 | $550 | $5,400 |
| Foreign Nationals | $1,950 | $150 | $275 | $2,375 |
SLS Pune Diploma Course Fees
Recently, the Law School has also started offering a Diploma in International Business Laws and Corporate Laws in India (D.I.B.L. & C.L.I.). Here is the fee structure of the same:
Fees for Diploma in International Business Laws and Corporate Laws in India
| Particulars | 1st Year (Amount in ₹) | ||
| 1st Instalment | 2nd Instalment | Total | |
| Academic Fees | ₹ 14,500 | ₹ 14,500 | ₹ 29,000 |
| Institute Deposit (Refundable) | ₹ 5,000 | ₹ 5,000 | |
| Instalments | ₹ 19,500 | ₹ 14,500 | ₹ 34,000 |
| Instalments pay by date | At the time of admission | 25th November 2026 | |
Programme Fees for Diploma in International Business Laws and Corporate Laws in India
Check out the fee structure of the Diploma course applicable for Symbiosis students below:
| Particulars | 1st Year (Amount in ₹) | Total | |
| 1st Instalment | 2nd Instalment | ||
| Academic Fees | ₹ 12,000 | ₹ 12,000 | ₹ 24,000 |
| Institute Deposit (Refundable) | ₹ 5,000 | ₹ 5,000 | |
| Instalments | ₹ 17,000 | ₹ 12,000 | ₹ 29,000 |
| Instalments payable by date | At the time of admission | 25th November 2026 | |
Find more about SLS Nagpur.
SLS Pune Hostel Fees
Get an insight into the SLS Pune hostel fees below:
| Hostel Type & Building | Annual Hostel Fees | Annual Mess Fees | Total Fees |
| Twin Sharing – Daffodil Hostel | ₹1,75,000 | ₹1,04,000 | ₹2,79,000 |
| Twin Sharing – Daisy Hostel | ₹1,46,000 | ₹1,04,000 | ₹2,50,000 |
| Twin Sharing – Orchid Hostel | ₹1,93,600 | ₹1,04,000 | ₹2,97,000 |
| Three Sharing – Orchid Hostel | ₹1,63,400 | ₹1,04,000 | ₹2,67,000 |
| Twin Sharing – Tulip Hostel | ₹1,93,600 | ₹1,04,000 | ₹2,97,000 |
| Three Sharing – Tulip Hostel | ₹1,73,300 | ₹1,04,000 | ₹2,78,300 |
| Three Sharing – Kopou Hostel | ₹1,73,300 | ₹1,04,000 | ₹2,77,300 |
SLS Pune ROI: Is SLS Pune Worth the Fees?
The fee-to-package comparison indicates that the 3-year LL.B. programme offers the strongest apparent ROI, with a total fee of ₹10.37 lakh compared with the ₹13.31 LPA average placement package, making the fee about 0.78 times the average annual package. The 5-year B.A. LL.B., B.B.A. LL.B. and B.Com. LL.B. programmes each cost ₹25.50 lakh, nearly 1.9 times the average annual package.
| Programme / Cost | Fee | Placement Benchmark | Simple Fee-to-Average-Package Comparison |
| B.A. LL.B. (Hons.) – 5 years | ₹25.50 lakh | ₹13.31 LPA average | ~1.9× the average annual package |
| B.B.A. LL.B. (Hons.) – 5 years | ₹25.50 lakh | ₹13.31 LPA average | ~1.9× the average annual package |
| B.Com. LL.B. (Hons.) – 5 years | ₹25.50 lakh | ₹13.31 LPA average | ~1.9× the average annual package |
| LL.B. – 3 years | ₹10.37 lakh | ₹13.31 LPA average | ~0.78× the average annual package |
SLS Pune Scholarships
SLS Pune offers scholarships through institutional awards as well as government and other scholarship schemes. The institute’s 2026 brochure specifically mentions Government of India SC/ST Top Class Education Scholarships, State Merit Scholarships, scholarships for students with disabilities and private scholarships.
| Scholarship | Eligibility / Selection Criteria | Award / Benefit |
| S. K. Jain Scholarship Award | Awarded to the topper of the 4th year B.A./B.B.A. LL.B. (Hons.), based on the highest CGPA after April revaluation | Scholarship award + certificate; 1–2 students annually |
| S. N. Gupta Scholarship Award | Awarded to the topper in Law of Contract in the B.A./B.B.A. LL.B. (Hons.) programmes, based on the highest CGPA after April revaluation | Scholarship award + certificate; 1–2 students annually |
| Ram Jethmalani Scholarship | Awarded to the topper in Law of Evidence in the B.A./B.B.A. LL.B. (Hons.) programmes | Scholarship award + certificate; 1–2 students annually |
| Nani Palkhiwala Scholarship Award | Awarded to the topper in Constitutional Law and Taxation Law in the B.A./B.B.A. LL.B. (Hons.) programmes | Scholarship award + certificate; 1–2 students annually |
| Director Award Scholarship | Based on CGPA, academics, co-curricular activities, sports and other achievements; also recognises the topper in Public International Law and overall excellence | Scholarship award + certificate; 1–2 students annually |
| Shantanu Tomar Scholarship Award | For 4th- and 5th-year B.A./B.B.A. LL.B. students. Selection is based on an essay (100 marks) and an interview (100 marks) | Scholarship award + certificate; 1–2 students annually |
| Government of India SC/ST Top Class Education Scholarship | Eligible SC/ST students meeting the applicable Government of India scholarship conditions | Government scholarship support |
| State Merit Scholarships | Students meeting the eligibility conditions prescribed under the relevant state merit scholarship scheme | Scholarship support as per the applicable scheme |
| Scholarships for Students with Disabilities | Students with disabilities who meet the applicable scholarship requirements | Scholarship support under the relevant scheme |
| Private Scholarships | Eligibility and selection depend on the respective private scholarship provider | Varies by scholarship |
FAQs About Fees of Symbiosis Law School Pune
The annual academic fee for B.A. LL.B. (Hons.) is ₹5,06,000 for Indian students. SLS Pune also charges a ₹20,000 one-time refundable institute deposit, making the total first-year fee ₹5,26,000.
The academic fee for both B.B.A. LL.B. (Hons.) and B.Com. LL.B. (Hons.) is ₹5,06,000 per year for Indian students. A refundable institute deposit of ₹20,000 is charged separately.
The LL.B. academic fee is ₹3,39,000 per year. Students also pay a ₹20,000 one-time refundable institute deposit, taking the total fee payable for the first year to ₹3,59,000.
The LL.M. academic fee is ₹2,70,000 for Indian students. The institute charges an additional ₹10,000 refundable deposit, making the total fee ₹2,80,000.
Yes. The institute deposit is described as one-time and refundable. For the five-year integrated law programmes, the deposit is ₹20,000, while the LL.M. programme requires a ₹10,000 refundable deposit.
For the five-year integrated law programmes, the fee structure differs by category. SLS Pune lists $8,650 academic fee + $275 refundable deposit = $8,925 for NRI/PIO/OCI students, while the Foreign National category has an academic fee of $1,300 plus a $275 refundable deposit = $1,575.
Yes. SLS Pune lists the same ₹5,06,000 annual academic fee for B.A. LL.B. (Hons.), B.B.A. LL.B. (Hons.) and B.Com. LL.B. (Hons.). The refundable institute deposit for each programme is ₹20,000.
Top CLAT Coaching Programs in India:
